As we are heavy user of int to string and double to string in the EFL, provide a fast and portable one.

SVN revision: 35604
This commit is contained in:
Cedric BAIL 2008-08-21 14:20:41 +00:00
parent 995ca492e9
commit 4bc094c45a
17 changed files with 2105 additions and 2 deletions

View File

@ -0,0 +1,15 @@
set autoscale # scale axes automatically
unset log # remove any log-scaling
unset label # remove any previous labels
set xtic auto # set xtics automatically
set ytic auto # set ytics automatically
#set logscale y
set terminal png size 1024,768
set output "output_Convert_2008-08-21_16:09:46.png"
set title "Convert 2008-08-21_16:09:46
set xlabel "tests"
set ylabel "time"
plot "bench_Convert_2008-08-21_16:09:46.itoa 10.data" using 1:2 title 'itoa 10' with line, \
"bench_Convert_2008-08-21_16:09:46.itoa 16.data" using 1:2 title 'itoa 16' with line, \
"bench_Convert_2008-08-21_16:09:46.snprintf 10.data" using 1:2 title 'snprintf 10' with line, \
"bench_Convert_2008-08-21_16:09:46.snprintf 16.data" using 1:2 title 'snprintf 16' with line

View File

@ -0,0 +1,399 @@
# specimen experiment time starting time ending time
1000 88383 7352444 7440827
1500 114153 7451843 7565996
2000 149757 7573733 7723490
2500 185493 7730769 7916262
3000 221349 7923509 8144858
3500 256977 8151984 8408961
4000 292978 8416051 8709029
4500 328910 8716189 9045099
5000 364746 9052171 9416917
5500 400124 9424420 9824544
6000 436573 9831911 10268484
6500 472224 10275248 10747472
7000 508137 10754242 11262379
7500 543973 11269478 11813451
8000 582114 11820594 12402708
8500 615497 12409652 13025149
9000 651506 13032162 13683668
9500 687252 13690769 14378021
10000 725320 14384791 15110111
10500 758816 15117486 15876302
11000 794515 15883606 16678121
11500 830190 16685426 17515616
12000 887539 17523199 18410738
12500 901924 18418345 19320269
13000 937624 19327831 20265455
13500 975695 20272653 21248348
14000 1009528 21255654 22265182
14500 1045416 22272648 23318064
15000 1082757 23325238 24407995
15500 1122870 24415129 25537999
16000 1153115 25545701 26698816
16500 1190830 26705984 27896814
17000 1224500 27904510 29129010
17500 1262165 29136281 30398446
18000 1296394 30405653 31702047
18500 1333639 31709590 33043229
19000 1367791 33050573 34418364
19500 1404040 34425197 35829237
20000 1441056 35836281 37277337
20500 1475740 37284468 38760208
21000 1512958 38767305 40280263
21500 1547296 40287367 41834663
22000 1584420 41842058 43426478
22500 1628650 43447335 45075985
23000 1662612 45092031 46754643
23500 1694215 46769082 48463297
24000 1727294 48471253 50198547
24500 1764323 50205941 51970264
25000 1798833 51977570 53776403
25500 1838984 53783526 55622510
26000 1870473 55630759 57501232
26500 1905707 57510638 59416345
27000 1946425 59423768 61370193
27500 1978204 61377705 63355909
28000 2015595 63363131 65378726
28500 2051393 65385554 67436947
29000 2086098 67444155 69530253
29500 2123260 69537290 71660550
30000 2159370 71667715 73827085
30500 2193220 73834384 76027604
31000 2231153 76034804 78265957
31500 2267270 78273291 80540561
32000 2301456 80547871 82849327
32500 2361719 82873889 85235608
33000 2377649 85253174 87630823
33500 2410941 87639785 90050726
34000 2444885 90058518 92503403
34500 2482074 92510541 94992615
35000 2518473 95000066 97518539
35500 2554081 97525934 100080015
36000 2589644 100087137 102676781
36500 2624116 102683934 105308050
37000 2660832 105315448 107976280
37500 2696906 107983675 110680581
38000 2732914 110687676 113420590
38500 2768581 113427912 116196493
39000 2807443 116203649 119011092
39500 2841706 119018874 121860580
40000 2874416 121868266 124742682
40500 2934735 124764036 127698771
41000 2955842 127716419 130672261
41500 2989110 130681436 133670546
42000 3019651 133678634 136698285
42500 3052977 136706014 139758991
43000 3089366 139766262 142855628
43500 3124899 142862810 145987709
44000 3160830 145995156 149155986
44500 3196661 149163385 152360046
45000 3232800 152367343 155600143
45500 3268458 155607445 158875903
46000 3304132 158883505 162187637
46500 3340230 162194895 165535125
47000 3403239 165542385 168945624
47500 3414305 168968748 172383053
48000 3448076 172391916 175839992
48500 3486368 175847603 179333971
49000 3518577 179341307 182859884
49500 3554706 182867554 186422260
50000 3590736 186429477 190020213
50500 3626396 190027669 193654065
51000 3662394 193661323 197323717
51500 3698949 197331440 201030389
52000 3734414 201037802 204772216
52500 3771898 204779144 208551042
53000 3825367 208573737 212399104
53500 3842685 212416470 216259155
54000 3878355 216268249 220146604
54500 3913870 220154399 224068269
55000 3948955 224075826 228024781
55500 3986064 228032095 232018159
56000 4021247 232025090 236046337
56500 4056996 236053674 240110670
57000 4092656 240117486 244210142
57500 4129137 244217474 248346611
58000 4166204 248353721 252519925
58500 4229135 252542223 256771358
59000 4238172 256789310 261027482
59500 4272007 261036121 265308128
60000 4306946 265315500 269622446
60500 4343621 269629241 273972862
61000 4379371 273979978 278359349
61500 4415048 278367099 282782147
62000 4451166 282789349 287240515
62500 4487734 287247788 291735522
63000 4522884 291742749 296265633
63500 4590425 296286289 300876714
64000 4596107 300894095 305490202
64500 4630801 305498361 310129162
65000 4666455 310136426 314802881
65500 4703852 314809612 319513464
66000 4737682 319520375 324258057
66500 4775025 324265379 329040404
67000 4816832 329047583 333864415
67500 4849176 333871385 338720561
68000 4909028 338728948 343637976
68500 4920393 343660435 348580828
69000 4959910 348589438 353549348
69500 4989314 353556745 358546059
70000 5025682 358552890 363578572
70500 5060943 363585454 368646397
71000 5097808 368653368 373751176
71500 5133122 373758302 378891424
72000 5168038 378898414 384066452
72500 5230734 384086722 389317456
73000 5243196 389335133 394578329
73500 5276125 394586714 399862839
74000 5312782 399870077 405182859
74500 5348656 405190263 410538919
75000 5383824 410546356 415930180
75500 5423444 415937384 421360828
76000 5456662 421367774 426824436
76500 5521858 426831630 432353488
77000 5531340 432376585 437907925
77500 5563875 437916085 443479960
78000 5600033 443487181 449087214
78500 5636111 449094225 454730336
79000 5672074 454736883 460408957
79500 5707198 460416189 466123387
80000 5743961 466130348 471874309
80500 5805556 471894910 477700466
81000 5817220 477717784 483535004
81500 5852235 483543778 489396013
82000 5887292 489403341 495290633
82500 5923466 495297583 501221049
83000 5958388 501228217 507186605
83500 5995042 507194114 513189156
84000 6059061 513196327 519255388
84500 6068664 519277761 525346425
85000 6101500 525354898 531456398
85500 6138986 531463783 537602769
86000 6174843 537610023 543784866
86500 6210516 543791738 550002254
87000 6246202 550009745 556255947
87500 6302946 556262835 562565781
88000 6324273 562588625 568912898
88500 6354358 568921306 575275664
89000 6388969 575283112 581672081
89500 6425488 581679345 588104833
90000 6461097 588112177 594573274
90500 6497161 594580779 601077940
91000 6570085 601085387 607655472
91500 6572564 607678289 614250853
92000 6604919 614259525 620864444
92500 6649549 620871652 627521201
93000 6676317 627529265 634205582
93500 6712100 634212550 640924650
94000 6750206 640931241 647681447
94500 6816888 647703876 654520764
95000 6823915 654538521 661362436
95500 6856396 661370936 668227332
96000 6892237 668234994 675127231
96500 6928111 675134624 682062735
97000 6964134 682069855 689033989
97500 7001368 689041140 696042508
98000 7064927 696064327 703129254
98500 7072676 703146842 710219518
99000 7108589 710228191 717336780
99500 7147827 717344144 724491971
100000 7180052 724499156 731679208
100500 7214814 731686442 738901256
101000 7278235 738908618 746186853
101500 7289223 746209494 753498717
102000 7323237 753507423 760830660
102500 7358555 760838059 768196614
103000 7395442 768203480 775598922
103500 7429764 775606144 783035908
104000 7496164 783043432 790539596
104500 7503556 790561692 798065248
105000 7538189 798073635 805611824
105500 7576477 805619504 813195981
106000 7609024 813203992 820813016
106500 7644815 820820402 828465217
107000 7712243 828472642 836184885
107500 7718991 836207714 843926705
108000 7752143 843935103 851687246
108500 7788515 851694554 859483069
109000 7826959 859490221 867317180
109500 7859969 867324517 875184486
110000 7933219 875191639 883124858
110500 7933561 883147577 891081138
111000 7968841 891089557 899058398
111500 8006585 899065870 907072455
112000 8041931 907079576 915121507
112500 8074791 915129221 923204012
113000 8143562 923223512 931367074
113500 8150262 931384334 939534596
114000 8182134 939543509 947725643
114500 8220797 947733327 955954124
115000 8254483 955961989 964216472
115500 8310052 964224135 972534187
116000 8334945 972556992 980891937
116500 8361780 980900364 989262144
117000 8398342 989269758 997668100
117500 8434108 997675209 1006109317
118000 8505769 1006116516 1014622285
118500 8509975 1014644856 1023154831
119000 8543391 1023163307 1031706698
119500 8576833 1031714839 1040291672
120000 8613172 1040299484 1048912656
120500 8667594 1048920449 1057588043
121000 8695309 1057610499 1066305808
121500 8723181 1066314809 1075037990
122000 8756031 1075045829 1083801860
122500 8794863 1083809255 1092604118
123000 8857891 1092611874 1101469765
123500 8868516 1101492789 1110361305
124000 8902054 1110369831 1119271885
124500 8935825 1119279726 1128215551
125000 8972629 1128222928 1137195557
125500 9038227 1137203019 1146241246
126000 9048993 1146263979 1155312972
126500 9082224 1155321385 1164403609
127000 9116862 1164411435 1173528297
127500 9150734 1173535829 1182686563
128000 9220924 1182693775 1191914699
128500 9227290 1191936979 1201164269
129000 9258171 1201172491 1210430662
129500 9294685 1210438231 1219732916
130000 9332646 1219740131 1229072777
130500 9399669 1229080079 1238479748
131000 9404412 1238502919 1247907331
131500 9438661 1247916049 1257354710
132000 9476342 1257362202 1266838544
132500 9511889 1266846325 1276358214
133000 9583439 1276365613 1285949052
133500 9584406 1285971472 1295555878
134000 9617674 1295564138 1305181812
134500 9655195 1305189446 1314844641
135000 9691034 1314852498 1324543532
135500 9765377 1324550806 1334316183
136000 9764946 1334338703 1344103649
136500 9798592 1344112260 1353910852
137000 9834074 1353918792 1363752866
137500 9869552 1363760304 1373629856
138000 9941561 1373652211 1383593772
138500 9946768 1383611728 1393558496
139000 9977354 1393567425 1403544779
139500 10012865 1403552750 1413565615
140000 10050102 1413572941 1423623043
140500 10118704 1423645947 1433764651
141000 10122739 1433782361 1443905100
141500 10156663 1443913843 1454070506
142000 10192595 1454078570 1464271165
142500 10228394 1464278829 1474507223
143000 10298444 1474528736 1484827180
143500 10309379 1484844500 1495153879
144000 10335871 1495162769 1505498640
144500 10371629 1505506582 1515878211
145000 10420063 1515885912 1526305975
145500 10480095 1526326293 1536806388
146000 10478833 1536820278 1547299111
146500 10530518 1547306805 1557837323
147000 10557678 1557860112 1568417790
147500 10604946 1568426699 1579031645
148000 10629548 1579054445 1589683993
148500 10675415 1589692575 1600367990
149000 10700881 1600390655 1611091536
149500 10745961 1611100278 1621846239
150000 10773095 1621868512 1632641607
150500 10817494 1632650388 1643467882
151000 10856175 1643490264 1654346439
151500 10887753 1654366717 1665254470
152000 10927864 1665268356 1676196220
152500 10966572 1676218825 1687185397
153000 10995966 1687206227 1698202193
153500 11038626 1698215718 1709254344
154000 11075479 1709277043 1720352522
154500 11108253 1720375313 1731483566
155000 11138752 1731504429 1742643181
155500 11178151 1742657094 1753835245
156000 11219959 1753857959 1765077918
156500 11257105 1765100369 1776357474
157000 11290570 1776379873 1787670443
157500 11328654 1787692653 1799021307
158000 11364545 1799043912 1810408457
158500 11397079 1810431285 1821828364
159000 11431847 1821857092 1833288939
159500 11474545 1833311409 1844785954
160000 11516496 1844809433 1856325929
160500 11545422 1856349299 1867894721
161000 11580605 1867918139 1879498744
161500 11616593 1879521230 1891137823
162000 11650934 1891161070 1902812004
162500 11686797 1902834268 1914521065
163000 11722939 1914544470 1926267409
163500 11758772 1926290048 1938048820
164000 11775856 1938077622 1949853478
164500 11824224 1949862370 1961686594
165000 11867785 1961708999 1973576784
165500 11900307 1973598928 1985499235
166000 11939790 1985521107 1997460897
166500 11951559 1997483599 2009435158
167000 12003729 2009443837 2021447566
167500 12053643 2021470394 2033524037
168000 12059053 2033547359 2045606412
168500 12112434 2045615322 2057727756
169000 12169477 2057750196 2069919673
169500 12173636 2069942957 2082116593
170000 12228869 2082125489 2094354358
170500 12239130 2094377161 2106616291
171000 12297189 2106624937 2118922126
171500 12311257 2118944961 2131256218
172000 12369457 2131264340 2143633797
172500 12381511 2143656973 2156038484
173000 12441232 2156047245 2168488477
173500 12453528 2168511308 2180964836
174000 12514966 2180973203 2193488169
174500 12538364 2193511341 2206049705
175000 12592725 2206070984 2218663709
175500 12628022 2218686519 2231314541
176000 12645946 2231337324 2243983270
176500 12700638 2244004480 2256705118
177000 12730994 2256734900 2269465894
177500 12760217 2269488272 2282248489
178000 12807024 2282271574 2295078598
178500 12827507 2295101225 2307928732
179000 12882777 2307949025 2320831802
179500 12911615 2320855117 2333766732
180000 12938638 2333789653 2346728291
180500 12987292 2346749969 2359737261
181000 13010198 2359760303 2372770501
181500 13058381 2372793127 2385851508
182000 13082785 2385874144 2398956929
182500 13129112 2398979863 2412108975
183000 13153427 2412132073 2425285500
183500 13202604 2425308289 2438510893
184000 13225339 2438533705 2451759044
184500 13275773 2451781751 2465057524
185000 13298530 2465079905 2478378435
185500 13348890 2478400598 2491749488
186000 13377150 2491772766 2505149916
186500 13403675 2505172602 2518576277
187000 13454251 2518599386 2532053637
187500 13479441 2532076457 2545555898
188000 13526464 2545579041 2559105505
188500 13557323 2559128361 2572685684
189000 13583358 2572708374 2586291732
189500 13634880 2586314774 2599949654
190000 13666437 2599972711 2613639148
190500 13691905 2613662070 2627353975
191000 13740952 2627376241 2641117193
191500 13771108 2641139873 2654910981
192000 13800520 2654934116 2668734636
192500 13850316 2668756974 2682607290
193000 13881580 2682629454 2696511034
193500 13915514 2696533669 2710449183
194000 13942368 2710472274 2724414642
194500 13992936 2724437454 2738430390
195000 14033816 2738452889 2752486705
195500 14062529 2752509578 2766572107
196000 14087114 2766595242 2780682356
196500 14138175 2780704781 2794842956
197000 14167509 2794865633 2809033142
197500 14205079 2809056297 2823261376
198000 14241715 2823284066 2837525781
198500 14273612 2837548803 2851822415
199000 14302049 2851844956 2866147005
199500 14355512 2866169597 2880525109

View File

@ -0,0 +1,399 @@
# specimen experiment time starting time ending time
1000 43390 2880973357 2881016747
1500 62268 2881026392 2881088660
2000 80956 2881096369 2881177325
2500 99829 2881184396 2881284225
3000 118946 2881291279 2881410225
3500 137714 2881417122 2881554836
4000 156647 2881561784 2881718431
4500 175640 2881725301 2881900941
5000 194480 2881908231 2882102711
5500 213394 2882109885 2882323279
6000 232197 2882330186 2882562383
6500 251223 2882569306 2882820529
7000 272232 2882827503 2883099735
7500 289055 2883106975 2883396030
8000 307825 2883403103 2883710928
8500 326845 2883718330 2884045175
9000 345835 2884051999 2884397834
9500 364701 2884404937 2884769638
10000 383623 2884777026 2885160649
10500 405462 2885167842 2885573304
11000 421470 2885580803 2886002273
11500 440248 2886009303 2886449551
12000 459307 2886456649 2886915956
12500 478020 2886922832 2887400852
13000 497050 2887407945 2887904995
13500 517458 2887912101 2888429559
14000 534713 2888436932 2888971645
14500 553678 2888978442 2889532120
15000 572760 2889539070 2890111830
15500 591649 2890118776 2890710425
16000 611889 2890717496 2891329385
16500 629497 2891336602 2891966099
17000 648484 2891973072 2892621556
17500 667220 2892628774 2893295994
18000 687684 2893303145 2893990829
18500 705100 2893997701 2894702801
19000 723966 2894709858 2895433824
19500 743003 2895440653 2896183656
20000 763457 2896190546 2896954003
20500 780724 2896961188 2897741912
21000 799474 2897748913 2898548387
21500 818399 2898555376 2899373775
22000 838714 2899380643 2900219357
22500 856211 2900226808 2901083019
23000 875165 2901090033 2901965198
23500 895446 2901972284 2902867730
24000 913088 2902874669 2903787757
24500 931702 2903794887 2904726589
25000 951912 2904733606 2905685518
25500 969604 2905692607 2906662211
26000 988646 2906669205 2907657851
26500 1009561 2907665002 2908674563
27000 1026418 2908681640 2909708058
27500 1045241 2909714736 2910759977
28000 1065297 2910766947 2911832244
28500 1082969 2911839108 2912922077
29000 1101950 2912928696 2914030646
29500 1122321 2914037695 2915160016
30000 1038963 2915181119 2916220082
30500 1159114 2916238101 2917397215
31000 1178104 2917406154 2918584258
31500 1198790 2918591632 2919790422
32000 1215320 2919797414 2921012734
32500 1236749 2921019682 2922256431
33000 1253135 2922263700 2923516835
33500 1272147 2923524309 2924796456
34000 1291040 2924803539 2926094579
34500 1309798 2926101574 2927411372
35000 1330402 2927418690 2928749092
35500 1347791 2928756070 2930103861
36000 1368161 2930110733 2931478894
36500 1385631 2931485956 2932871587
37000 1406450 2932878550 2934285000
37500 1423406 2934292294 2935715700
38000 1443813 2935723143 2937166956
38500 1461126 2937174079 2938635205
39000 1480133 2938642167 2940122300
39500 1498581 2940129020 2941627601
40000 1517711 2941634717 2943152428
40500 1536710 2943159418 2944696128
41000 1555684 2944703704 2946259388
41500 1574099 2946266518 2947840617
42000 1593215 2947847559 2949440774
42500 1612005 2949448207 2951060212
43000 1634745 2951067200 2952701945
43500 1649925 2952709457 2954359382
44000 1506348 2954379447 2955885795
44500 1694156 2955903302 2957597458
45000 1707093 2957606352 2959313445
45500 1727538 2959320724 2961048262
46000 1744804 2961055557 2962800361
46500 1764860 2962807429 2964572289
47000 1782446 2964579503 2966361949
47500 1801029 2966369004 2968170033
48000 1821940 2968177090 2969999030
48500 1839241 2970006290 2971845531
49000 1859352 2971852828 2973712180
49500 1877105 2973719350 2975596455
50000 1897219 2975603686 2977500905
50500 1916403 2977508025 2979424428
51000 1933869 2979431821 2981365690
51500 1953931 2981372756 2983326687
52000 1972878 2983333838 2985306716
52500 1990557 2985313928 2987304485
53000 2011101 2987311260 2989322361
53500 2028503 2989329441 2991357944
54000 2051412 2991364682 2993416094
54500 1863783 2993435541 2995299324
55000 2090788 2995317462 2997408250
55500 2105478 2997416665 2999522143
56000 2123072 2999529579 3001652651
56500 2143221 3001659978 3003803199
57000 2162545 3003810256 3005972801
57500 2179610 3005980046 3008159656
58000 2200180 3008166722 3010366902
58500 2218612 3010373881 3012592493
59000 2236355 3012599416 3014835771
59500 2256651 3014842916 3017099567
60000 2276096 3017106868 3019382964
60500 2294403 3019389849 3021684252
61000 2311997 3021691391 3024003388
61500 2332162 3024010702 3026342864
62000 2351262 3026350447 3028701709
62500 2370195 3028708831 3031079026
63000 2387617 3031086420 3033474037
63500 2166540 3033495262 3035661802
64000 2425950 3035679851 3038105801
64500 2446341 3038114126 3040560467
65000 2465388 3040568157 3043033545
65500 2483744 3043040827 3045524571
66000 2500889 3045531865 3048032754
66500 2521241 3048039954 3050561195
67000 2540302 3050568239 3053108541
67500 2559236 3053115488 3055674724
68000 2577935 3055682080 3058260015
68500 2595761 3058267528 3060863289
69000 2615857 3060870171 3063486028
69500 2634911 3063493235 3066128146
70000 2653708 3066135290 3068788998
70500 2672639 3068796011 3071468650
71000 2664556 3071476470 3074141026
71500 2724821 3074161994 3076886815
72000 2730066 3076900866 3079630932
72500 2748387 3079638798 3082387185
73000 2767306 3082394559 3085161865
73500 2784704 3085169654 3087954358
74000 2804490 3087961749 3090766239
74500 2823865 3090773496 3093597361
75000 2842735 3093604926 3096447661
75500 2861761 3096454734 3099316495
76000 2880657 3099323604 3102204261
76500 2899863 3102211670 3105111533
77000 2918347 3105118543 3108036890
77500 2937391 3108044013 3110981404
78000 2939149 3110988611 3113927760
78500 2989936 3113949472 3116939408
79000 2994771 3116953089 3119947860
79500 3013070 3119955382 3122968452
80000 3032005 3122976115 3126008120
80500 3050745 3126015277 3129066022
81000 3069976 3129073336 3132143312
81500 3089180 3132150272 3135239452
82000 3107578 3135247094 3138354672
82500 3126399 3138361802 3141488201
83000 3145323 3141495823 3144641146
83500 3164148 3144648399 3147812547
84000 3183165 3147819812 3151002977
84500 3165772 3151010130 3154175902
85000 3227754 3154199309 3157427063
85500 3240179 3157435640 3160675819
86000 3259028 3160683961 3163942989
86500 3277904 3163950359 3167228263
87000 3296952 3167235881 3170532833
87500 3315609 3170540222 3173855831
88000 3334614 3173863340 3177197954
88500 3353308 3177205339 3180558647
89000 3371979 3180566137 3183938116
89500 3391000 3183945700 3187336700
90000 3409462 3187344138 3190753600
90500 3402599 3190760884 3194163483
91000 3462013 3194184679 3197646692
91500 3467477 3197661048 3201128525
92000 3486214 3201136586 3204622800
92500 3504464 3204630297 3208134761
93000 3524143 3208141899 3211666042
93500 3542247 3211673174 3215215421
94000 3561119 3215222295 3218783414
94500 3580190 3218790718 3222370908
95000 3599109 3222378156 3225977265
95500 3620238 3225984081 3229604319
96000 3639218 3229611508 3233250726
96500 3289110 3233271717 3236560827
97000 3675807 3236578583 3240254390
97500 3693855 3240263134 3243956989
98000 3712764 3243964488 3247677252
98500 3731384 3247684265 3251415649
99000 3751048 3251422713 3255173761
99500 3769062 3255180731 3258949793
100000 3787927 3258956985 3262744912
100500 3807446 3262752010 3266559456
101000 3826266 3266566461 3270392727
101500 3844584 3270399977 3274244561
102000 3824281 3274253311 3278077592
102500 3889523 3278100500 3281990023
103000 3902930 3281998474 3285901404
103500 3920393 3285909538 3289829931
104000 3939424 3289837304 3293776728
104500 3958515 3293784251 3297742766
105000 3977752 3297749884 3301727636
105500 3995732 3301735126 3305730858
106000 4015376 3305738049 3309753425
106500 4033872 3309760543 3313794415
107000 4054850 3313802571 3317857421
107500 3666894 3317878182 3321545076
108000 4091951 3321562828 3325654779
108500 4112116 3325663095 3329775211
109000 4129455 3329782423 3333911878
109500 4147392 3333919183 3338066575
110000 4166996 3338073877 3342240873
110500 4185063 3342248254 3346433317
111000 4204093 3346440417 3350644510
111500 4223157 3350651626 3354874783
112000 4244644 3354882165 3359126809
112500 4086630 3359134253 3363220883
113000 4281904 3363243532 3367525436
113500 4299137 3367534082 3371833219
114000 4319876 3371840678 3376160554
114500 4336999 3376167847 3380504846
115000 4355430 3380512328 3384867758
115500 4375410 3384875089 3389250499
116000 4393588 3389257988 3393651576
116500 4412149 3393659060 3398071209
117000 4431932 3398078742 3402510674
117500 4004998 3402529574 3406534572
118000 4470974 3406552251 3411023225
118500 4488570 3411032372 3415520942
119000 4508262 3415528180 3420036442
119500 4526166 3420043677 3424569843
120000 4545907 3424577091 3429122998
120500 4564190 3429130054 3433694244
121000 4582795 3433701491 3438284286
121500 4602595 3438291506 3442894101
122000 4446763 3442901296 3447348059
122500 4641020 3447377276 3452018296
123000 4658976 3452027136 3456686112
123500 4678082 3456693703 3461371785
124000 4695933 3461378941 3466074874
124500 4718103 3466082013 3470800116
125000 4733891 3470807416 3475541307
125500 4753722 3475548365 3480302087
126000 4771546 3480309175 3485080721
126500 4763126 3485088043 3489851169
127000 4824120 3489874040 3494698160
127500 4829082 3494712507 3499541589
128000 4848522 3499549301 3504397823
128500 4866091 3504405135 3509271226
129000 4885873 3509278645 3514164518
129500 4903817 3514171670 3519075487
130000 4924668 3519082932 3524007600
130500 4941740 3524014874 3528956614
131000 4457190 3528977175 3533434365
131500 4981798 3533452325 3538434123
132000 4998762 3538442379 3543441141
132500 5018584 3543448424 3548467008
133000 5036583 3548474530 3553511113
133500 5055861 3553518770 3558574631
134000 5074336 3558581857 3563656193
134500 5093994 3563663940 3568757934
135000 5112069 3568765125 3573877194
135500 4614300 3573898782 3578513082
136000 5151459 3578530965 3583682424
136500 5169985 3583691584 3588861569
137000 5187722 3588869309 3594057031
137500 5207692 3594064188 3599271880
138000 5225322 3599279294 3604504616
138500 5244960 3604512170 3609757130
139000 5264309 3609764497 3615028806
139500 5040806 3615036365 3620077171
140000 5303366 3620099998 3625403364
140500 5321162 3625411690 3630732852
141000 5340068 3630740385 3636080453
141500 5358199 3636087745 3641445944
142000 5382770 3641453014 3646835784
142500 5396443 3646843191 3652239634
143000 5414945 3652247170 3657662115
143500 5305682 3657669279 3662974961
144000 5459406 3662997370 3668456776
144500 5472617 3668465086 3673937703
145000 5490362 3673945373 3679435735
145500 5509551 3679443044 3684952595
146000 5528594 3684959678 3690488272
146500 5547677 3690495258 3696042935
147000 5565930 3696050120 3701616050
147500 5438469 3701623352 3707061821
148000 5613524 3707084196 3712697720
148500 5624662 3712705910 3718330572
149000 5642723 3718337839 3723980562
149500 5661283 3723988079 3729649362
150000 5679823 3729656859 3735336682
150500 5699185 3735343974 3741043159
151000 5687342 3741050782 3746738124
151500 5754889 3746760893 3752515782
152000 5761883 3752530097 3758291980
152500 5774259 3758300165 3764074424
153000 5793508 3764082237 3769875745
153500 5812348 3769883356 3775695704
154000 5831526 3775703010 3781534536
154500 5830846 3781542216 3787373062
155000 5883744 3787393940 3793277684
155500 5891479 3793292082 3799183561
156000 5907920 3799191722 3805099642
156500 5926803 3805107271 3811034074
157000 5945586 3811041672 3816987258
157500 5964544 3816994874 3822959418
158000 5878797 3822966344 3828845141
158500 6008443 3828868106 3834876549
159000 6021624 3834885061 3840906685
159500 6040079 3840914181 3846954260
160000 6059208 3846961810 3853021018
160500 6077792 3853028429 3859106221
161000 6095937 3859113126 3865209063
161500 5845324 3865216222 3871061546
162000 6136634 3871084269 3877220903
162500 6153697 3877229165 3883382862
163000 6171951 3883390230 3889562181
163500 6191598 3889569730 3895761328
164000 6210433 3895768645 3901979078
164500 6230173 3901986344 3908216517
165000 6066960 3908223925 3914290885
165500 6268224 3914319657 3920587881
166000 6284804 3920596021 3926880825
166500 6304956 3926888533 3933193489
167000 6323600 3933200877 3939524477
167500 6342542 3939531492 3945874034
168000 6364168 3945881532 3952245700
168500 6191558 3952252868 3958444426
169000 6401366 3958467304 3964868670
169500 6418477 3964877316 3971295793
170000 6436731 3971303192 3977739923
170500 6455149 3977747231 3984202380
171000 6474942 3984209914 3990684856
171500 6494163 3990692337 3997186500
172000 6216066 3997193354 4003409420
172500 6534579 4003432164 4009966743
173000 6550723 4009975140 4016525863
173500 6570396 4016533121 4023103517
174000 6588673 4023110635 4029699308
174500 6607185 4029706227 4036313412
175000 6628284 4036320676 4042948960
175500 5969426 4042971247 4048940673
176000 6664975 4048958707 4055623682
176500 6683160 4055631994 4062315154
177000 6701803 4062323075 4069024878
177500 6720736 4069032174 4075752910
178000 6739044 4075760360 4082499404
178500 6732536 4082506639 4089239175
179000 6791417 4089259486 4096050903
179500 6797020 4096065008 4102862028
180000 6818307 4102869488 4109687795
180500 6834727 4109696777 4116531504
181000 6852850 4116539343 4123392193
181500 6830637 4123399371 4130230008
182000 6897799 4130253160 4137150959
182500 6910615 4137160109 4144070724
183000 6929827 4144078216 4151008043
183500 6947783 4151015031 4157962814
184000 6966638 4157970253 4164936891
184500 6861559 4164944153 4171805712
185000 7011596 4171828092 4178839688
185500 7024169 4178848030 4185872199
186000 7045290 4185880212 4192925502
186500 7061713 4192932739 4199994452
187000 7081088 4200001863 4207082951
187500 6836480 4207090297 4213926777
188000 7120015 4213949453 4221069468
188500 7137347 4221078006 4228215353
189000 7155963 4228222851 4235378814
189500 7174878 4235385858 4242560736
190000 7193358 4242568400 4249761758
190500 7090578 4249769326 4256859904
191000 7238545 4256881997 4264120542
191500 7250950 4264128988 4271379938
192000 7269622 4271387024 4278656646
192500 7288822 4278664253 4285953075
193000 7307562 4285960030 4293267592
193500 6922170 4293274865 4300197035
194000 7348120 4300219729 4307567849
194500 7364780 4307576174 4314940954
195000 7383173 4314948790 4322331963
195500 7401891 4322338962 4329740853
196000 7420998 4329748248 4337169246
196500 7052257 4337176705 4344228962
197000 7460779 4344251677 4351712456
197500 7478282 4351720677 4359198959
198000 7496204 4359206381 4366702585
198500 7515206 4366709594 4374224800
199000 7535255 4374231769 4381767024
199500 7110721 4381774363 4388885084

View File

@ -0,0 +1,399 @@
# specimen experiment time starting time ending time
1000 199149 4389447448 4389646597
1500 291127 4389654500 4389945627
2000 385613 4389952460 4390338073
2500 480301 4390344616 4390824917
3000 574792 4390831612 4391406404
3500 669874 4391413173 4392083047
4000 767638 4392089705 4392857343
4500 859441 4392864635 4393724076
5000 954011 4393730573 4394684584
5500 1051707 4394691081 4395742788
6000 1143457 4395749254 4396892711
6500 1237829 4396899075 4398136904
7000 1335110 4398143397 4399478507
7500 1427768 4399485073 4400912841
8000 1523691 4400918983 4402442674
8500 1617234 4402449671 4404066905
9000 1713113 4404073046 4405786159
9500 1806704 4405792715 4407599419
10000 1901018 4407605661 4409506679
10500 1997715 4409513138 4411510853
11000 2091014 4411517518 4413608532
11500 2187288 4413614646 4415801934
12000 2282170 4415808414 4418090584
12500 2376779 4418097349 4420474128
